5kv ac hipot tester
,hipot tester manufacturers
,5kv Hipot Tester
TH9111A Hipot Tester Accurate Hipot Tester, 7 inch 800480 dots, TFT-LCD Display
Features
High power: AC 5kV / 40mA / 200VA output
High security:
High-voltage floating output design, in line with the safety requirements of EU standards EN50191 (only TH9111)
Electric shock protection function
High resolution: 7 inch 800480 dots, TFT-LCD display
Brand-new operation interface, Chinese and English menu
ARC detection function
Contact check function (OSC)
Breakdown voltage test function
One-key screen capture function
One-key recording function
Rear panel output function to facilitate automated production line testing
Storage: 100 files, up to 50 steps per file
Application
Winding devices
Transformers, generators/motors and other products needing high-power withstand voltage test and analysis, such as different types of motor stator, rotor and other high parasitic capacitance products
Electronic components
Capacitors, coils, cores, choke coils, filters and so on
Electrical products
Household appliances, information products, audio-visual equipment, electric heating appliances, lighting equipment
Non-electrical products
Withstand voltage and insulation resistance test for wire, non-woven fabric, insulation materials and so on
New energy automobile
Automated test system
Medical equipment
Specifications
Model | TH9111 | TH9111A | |
Withstand Voltage Test | |||
Output Voltage | AC | 0.05-5kV, Load Variance: 1%, Accuracy: 1%, Resolution: 2V | |
DC | 0.05-6kV, Load Variance: 1%, Accuracy: 1%, Resolution: 2V | ||
Current Test Range | AC | 0.001mA - 40mA, Accuracy: 1%, Resolution: 1A | |
DC | 0.0001mA - 20mA, Accuracy: 1%, Resolution: 0.1 A | ||
Output Power | 200VA | ||
Insulation Resistance Test | |||
Output Voltage | 0.05 - 5kV, Resolution: 2V, Accuracy: 1% of set value + 0.1% full scale | ||
Resistance Test Range | 0.1M-50.0GResolution:0.1M | ||
Discharge Function | Automatic discharge after the end of the test | ||
ARC Detection | AC | 1mA - 20mA | |
DC | 1mA - 10mA | ||
Contact Check Function | OSC open and short:600Hz, 0.1s | ||
Security Features | |||
High Voltage Floating Output | Leakage current <3 mA | ------ | |
Electric Shock Protection | 0.5mA ±0.25mA | ||
Other Protection | Start protection, panel operation password protection | ||
Alarm Indication | PASS: short tone, green light; FAIL: long tone, red light | ||
Memory | groups, 50 steps per group | ||
General Parameters | |||
Voltage Rise Time | 0.1s999.9s | ||
Test Time Setting(AC/DC) | 0.3s999s | ||
Voltage Fall Time | 0.1s999.9s | ||
Waiting Time (IR) | 0.2s999.9s | ||
Time Accuracy | (1%+0.1s) |
Accessary
Standard | ||||||
Accessories name | Model | |||||
High Voltage Test Cable | TH90018 |
Optional | ||||||
Accessories name | Model |