hipot test machine
,5KV Hipot Test Machine
,hipot machine
TH9320-S4 Rapidly Discharging & Arc Detection Tester with Random Set Voltage Rising Time & Testing Time
A Hipot Tester, also known as a Dielectric Strength Tester or a High Potential Tester, is a specialized electronic instrument used for testing the electrical insulation strength of electrical components, cables, and devices. It is an important tool in industries such as electrical manufacturing, power distribution, and quality control. Features
Output voltage: AC:5kV/20mA; DC:6kV/10mA
Test voltage of insulation resistance:0.10kV-1.00kV
Test range of insulation resistance: 1M-1000M
480×272 dot-matrix, TFT-LCD display
Provide 4 channels (-S4), 8 channels (-S8) scan interface
Rapidly discharging and arc detection
Randomly set voltage rising time and testing time in 999.9 seconds; Freely set waiting time for insulation resistance
Hold 20 testing steps; 4 testing modes selectable
Brand new operation interface and concise interface operation design
Lock keyboard
Contact check optional
Brief Introduction
TH9320-S series AC/DC withstanding voltage/insulation resistance tester is an economical and intelligent safety tester with the characteristics of small size,light weight, pleasing appearance and easy operation. TH9320-S series can be widely used in the safety tests of household appliances, transformer, electrical equipments and components
Specifications
Model | TH9320-S4 | TH9320-S8 | |
Withstanding Voltage Test | |||
Output Voltage | AC | 0.05 —5.00kV(2% reading+5digits) , (50Hz,60Hz optional) | |
DC | 0.05 —6.00kV(2% reading+5digits) | ||
Voltage Adjustment Rate | ≤ (1% - 5V)(rated power) | ||
Current Test Range | AC | 0.000mA 20.00mA ±(2% reading+2digits) | |
DC | 0uA 10.00mA ±(2% reading+2digits) | ||
Discharge Function | Discharge after test ends(DCW) | ||
Insulation Resistance Test | |||
Output Voltage | 0.10kV 1.00kV ±(2%reading+2V) | ||
Resistance Test Range | 1M 9999M | ||
Resistance Test Accuracy | 500V-1000V | 1M 1000M ±(5%reading+2digits) ;1000M9999M ±(10%reading+2digits) | |
100V-500V | 1M 1000M ±(10%reading+2digits) | ||
Discharge Function | Discharge after test ends | ||
Arc Detection | |||
Measurement Range | AC | 1 9 levels (factory default 5)(20mA,18mA,16mA,14mA,12mA,10mA,7.7mA,5.5mA,2.8mA respectively) | |
DC | 1 9 levels | ||
General Specification | |||
Memory | 5 groups | ||
Voltage Rising Time | 0.1s 999.9s | ||
Test Time Setting(AC/DC) | 0.2s 999.9s | ||
Waiting Time(IR) | 0.2s 999.9s | ||
Time Accuracy | ±(1%+0.1s) | ||
Dimension(W×H×D) | 280mm×89mm×428mm/10kg | ||
Interface | |||
Standard | HANDLER, RS232, USB DRV(PC interface), USB HOST(USB port) | ||
Scan Interface | 4 channels | 8 channels |
Accessary
Standard | ||||||
Accessories name | Model | |||||
High voltage test cable (red) | TH90003R | |||||
High voltage test cable | TH90003C |
Optional | ||||||
Accessories name | Model |