Ground Bond Tester High Accuracy, Lock Fctn Power Electronic Tester TH9410A
-
Current Measurement: In addition to voltage output, Hipot Testers measure the leakage current that flows through the insulation during the test. The tester provides an indication of the leakage current magnitude, which helps assess the insulation condition of the device or component. Some testers also offer the ability to set a maximum allowable leakage current for pass/fail criteria.
Features
Test current: 1.00-45.00A
Grounding resistance range: 0-600m
Four-terminal test mode to ensure test accuracy
The internal power amplifier circuit drives the current output, which is not affected by the power supply and load
The output holes on the front and rear panels are designed to facilitate the integration of standard chassis
480×272 dots, TFT-LCD display
999.9 seconds test time, which is greater than common 60S test requirements
Keyboard lock function to prevent misoperation
Safety lock function to prevent the instrument from accidentally opening the test state
Store 20 test files, each with 20 test steps
Application
Automated test system
Household appliances
Transformer, motor
Electrical equipment
Electric heating appliances
Lighting industry
New energy vehicles
Electronic components
Medical equipment
Specifications
Model | TH9410A | TH9411A | |||||
Output | Current | Scop | 1A-45A | 1A-32A | |||
Range | 1.00A-5.00A | 5.01A-30A | 30.01A- 45A | 1.00A-5.00A | 5.01A-32A | ||
Accuracy | ±(2% Reading + 3 Digit) | ||||||
Setting Resolution | 0.01A | ||||||
Readback Resolution | 0.01A | ||||||
Output Voltage | 8Vmax | 6Vmax | 8Vmax | ||||
Frequency | 50 / 60Hz0.1%SET | ||||||
Resistance | Test Range | 0-600m (Rmax <=6 / Iset (Iset: Setting Current)), The max Resistance could be 600m when the current is less than 10A. | |||||
Accuracy | ± (2% Reading + 2 Digit) | ||||||
Resolution | 1 m | 0.1 m | 0.1 m | 1 m | 0.1 m | ||
Setting | Upper Limit | 0-600m | |||||
Lower Limit | 0-600m (Less than Upper Limit) | ||||||
Resolution | 1m | ||||||
Bias | Range | 0 - 100 m | |||||
Resolution | 0.1m | ||||||
Accuracy | ± (2% Setting + 2 Digit) | ||||||
Test Time | Range | 0, 0.5 - 999.9s (0 = Continuous) | |||||
Resolution | 0.1s | ||||||
Accuracy | ± (0.1% + 0.05s) | ||||||
Input Power | Voltage | 110V, 220V | |||||
Frequency | 47.5-63Hz | ||||||
Power Consumption | <=900VA | <= 800VA | |||||
Size | 340mm×120mm×450mm | 340mm×120mm×450mm | |||||
Weight | About 15kg | About 15kg |
Accessary
Standard | ||||||
Accessories name | Model |
Optional | ||||||
Accessories name | Model |